C10200 copper is a pure, oxygen-free copper with a minimum copper content of 99.95% and a maximum oxygen content of 0.001%. As with other pure, oxygen-free coppers, CDA 102 copper wire mesh possesses excellent electrical and thermal conductivity, and is very malleable, pliable, and ductile.
Description
Pure Copper Ingot 99.999% Specification
COPPER (Cu) | 99.951- 99.981% |
Lead (Pb) | 0.0000% |
Zinc (Zn) | 0.0000-0.0001% |
Phosphorus (P) | 0.014 – 0.016% |
Iron (Fe) | Iron (Fe) |
Aluminum (Al) | 0.0000 – 0.0001% |
Silicon(Si ) | 0.0000 % |
Oxygen Free Copper Ingots
Length | 800-2500 (mm) |
Width | 305-1000 (mm) |
Specification:- | ASTM B170, ASTM F68, GB/T5231-2001.GB/T1527-2006.JISH3100-2006,JISH3250-2006,JISH3300-2006 |
Conductivity | Above 97% IACS min in Half Hard Above 99.95% in annealed |
Purity | Copper – 99.99% |
Specifications (OFC) | Copper: 99.99%, O 2: < 10 ppm Copper: 99.95%, O 2: < 100 ppm |
ETP Copper Ingots
Length | 800-2500 (mm) |
Width | 305-1000 (mm) |
Specifications (ETP) | IS: 191, 613 & 1897, BS EN 13601:2002, ASTM B5, B30, B442, B216 |
Conductivity | Above 97% IACS min in Half Hard Above 99.95% in annealed |
Purity | Copper – 99.9% |
DHP / DLP Copper Ingots
Length | 800-2500 (mm) |
Width | 305-1000 (mm) |
Standard | ASTM B5, ASTM B30, GB/T5231-2001.GB/T1527-2006.JISH3100-2006,JISH3250-2006,JISH3300-2006 |
Conductivity | Above 97% IACS min in Half Hard Above 99.95% in annealed |
Purity | Copper – 99.85% |
Specifications (DHP) Specifications (DLP) |
Copper: 99.99%, O 2: < 10 ppm Copper: 99.95%, O 2: < 100 ppm |
Commercial Copper Ingots
Length | 800-2500 (mm) |
Width | 305-1000 (mm) |
Specifications | ASTM B30 |
Conductivity | Same as DHP/ DLP |
Purity | Copper – 99.9% |